Programme
An overview can also be found here.
Monday, 27 September
Time | Plenary | Sections | Minisymposia |
09.00-10.00 | Opening | ||
10.00-11.00 | Anita Schöbel | ||
11.00-12.30 | S 4 Calculus of Variations, Ge... S 11 Logic S 12 Numerics and Scientific C... S 14 Stochastics and Financial... | M 11 Functional analytical app... M 12 Ready for MaRDI, am I a d... M 21 Examining mathematics wit... M 23 Loop spaces in geometry a... | |
12.30-14.00 | Lunch break | ||
14.00-15.00 | Anke Pohl | ||
15.00-16.00 | S 1 Algebra, Algebraic Geometr... S 3 Differential Geometry S 5 Partial Differential Equat... S 9 Geometry and Topology S 11 Logic S 12 Numerics and Scientific C... S 13 Statistics | M 2 Connecting young researche... M 11 Functional analytical app... M 12 Ready for MaRDI, am I a d... M 13 Nonlocal conservation laws M 16 Thinking about proofs M 21 Examining mathematics wit... M 24 Signal processing and fea... Get-together and career advice... | |
16.00-16.30 | Coffee break | ||
16.30-18.30 | S 1 Algebra, Algebraic Geometr... S 2 Computer Algebra S 3 Differential Geometry S 5 Partial Differential Equat... S 9 Geometry and Topology S 12 Numerics and Scientific C... S 13 Statistics | M 2 Connecting young researche... M 11 Functional analytical app... M 12 Ready for MaRDI, am I a d... M 13 Nonlocal conservation laws M 16 Thinking about proofs M 21 Examining mathematics wit... M 24 Signal processing and fea... Get-together and career advice... |
Tuesday, 28 September
Time | Plenary | Sections | Minisymposia |
09.00-10.00 | Julian Fischer | Studierendenkonferenz | |
10.00-10.30 | Coffee break | ||
10.30-12.30 | S 1 Algebra, Algebraic Geometr... S 2 Computer Algebra S 5 Partial Differential Equat... S 6 Dynamical Systems S 9 Geometry and Topology S 11 Logic S 14 Stochastics and Financial... Studierendenkonferenz | M 7 Clifford analysis and phas... M 9 Structure-preserving compu... M 15 Recent developments in ma... M 18 Mathematik für die Bildve... M 22 Historische Aspekte numer... M 26 Mathematics and arts | |
12.30-14.00 | Lunch break | ||
14.00-15.00 | Joscha Prochno | LehrerInnen-Machmit-Tag | |
15.00-16.00 | S 1 Algebra, Algebraic Geometr... S 5 Partial Differential Equat... S 9 Geometry and Topology S 11 Logic LehrerInnen-Machmit-Tag Studierendenkonferenz | M 7 Clifford analysis and phas... M 9 Structure-preserving compu... M 13 Nonlocal conservation laws M 15 Recent developments in ma... M 18 Mathematik für die Bildve... M 22 Historische Aspekte numer... M 23 Loop spaces in geometry a... | |
16.00-16.30 | Coffee break | ||
16.30-18.30 | DMV general meeting | S 1 Algebra, Algebraic Geometr... S 4 Calculus of Variations, Ge... S 5 Partial Differential Equat... S 9 Geometry and Topology LehrerInnen-Machmit-Tag Studierendenkonferenz | M 7 Clifford analysis and phas... M 9 Structure-preserving compu... M 10 Large cardinals M 13 Nonlocal conservation laws |
19.30-20.30 | Christian Hesse |
Wednesday, 29 September
Time | Plenary | Sections | Minisymposia |
09.00-10.00 | Angela Stevens | Studierendenkonferenz | |
10.00-10.30 | Coffee break | ||
10.30-12.30 | S 1 Algebra, Algebraic Geometr... S 5 Partial Differential Equat... S 9 Geometry and Topology S 11 Logic S 12 Numerics and Scientific C... S 14 Stochastics and Financial... Studierendenkonferenz | M 1 Mathematische Analyse komp... M 6 AIMS-Germany minisymposiu... M 17 New trends in algorithmic... M 20 Meta-learning for randomi... M 26 Mathematics and arts | |
12.30-14.00 | Lunch break | ||
14.00-15.00 | Stefan Kebekus | ||
15.00-16.00 | S 1 Algebra, Algebraic Geometr... S 5 Partial Differential Equat... S 7 Discrete Mathematics S 8 Functional Analysis; Real,... S 9 Geometry and Topology S 11 Logic | M 1 Mathematische Analyse komp... M 2 Connecting young researche... M 3 Mathematical proof in an e... M 6 AIMS-Germany minisymposiu... M 14 Optimal transport revisited M 17 New trends in algorithmic... M 18 Mathematik für die Bildve... | |
16.00-16.30 | Coffee break | ||
16.30-18.30 | S 1 Algebra, Algebraic Geometr... S 5 Partial Differential Equat... S 7 Discrete Mathematics S 8 Functional Analysis; Real,... S 9 Geometry and Topology S 11 Logic | M 1 Mathematische Analyse komp... M 2 Connecting young researche... M 3 Mathematical proof in an e... M 6 AIMS-Germany minisymposiu... M 14 Optimal transport revisited M 17 New trends in algorithmic... M 18 Mathematik für die Bildve... |
Thursday, 30 September
Time | Plenary | Sections | Minisymposia |
09.00-10.00 | Karin Schnass | ||
10.00-10.30 | Coffee break | ||
10.30-12.30 | S 4 Calculus of Variations, Ge... S 9 Geometry and Topology S 10 History and Didactics of ... S 11 Logic S 12 Numerics and Scientific C... | M 4 Model order reduction and ... M 6 AIMS-Germany minisymposiu... M 8 PDE models describing inte... M 19 Dynamics, stability and c... M 26 Mathematics and arts M 27 Mathematik in der Informa... M 28 Massively parallel method... | |
12.30-14.00 | Lunch break | ||
14.00-15.00 | Nina Gantert | ||
15.00-16.00 | S 8 Functional Analysis; Real,... S 9 Geometry and Topology S 10 History and Didactics of ... S 11 Logic | M 1 Mathematische Analyse komp... M 4 Model order reduction and ... M 6 AIMS-Germany minisymposiu... M 10 Large cardinals M 14 Optimal transport revisited M 19 Dynamics, stability and c... M 25 Fractional calculus in ca... M 26 Mathematics and arts M 27 Mathematik in der Informa... M 28 Massively parallel method... | |
16.00-16.30 | Coffee break | ||
16.30-18.30 | S 4 Calculus of Variations, Ge... S 8 Functional Analysis; Real,... | M 1 Mathematische Analyse komp... M 4 Model order reduction and ... M 6 AIMS-Germany minisymposiu... M 8 PDE models describing inte... M 10 Large cardinals M 14 Optimal transport revisited M 19 Dynamics, stability and c... M 25 Fractional calculus in ca... M 26 Mathematics and arts M 28 Massively parallel method... |
Friday, 01 October
Time | Plenary | Sections | Minisymposia |
09.00-10.00 | Gabriele Steidl | ||
10.00-10.30 | Coffee break | ||
10.30-12.30 | Martin Grötschel | ||
12.30-13.00 | Closing | ||
14.00-17.00 | S 4 Calculus of Variations, Ge... S 9 Geometry and Topology | M 6 AIMS-Germany minisymposiu... M 19 Dynamics, stability and c... |